WILLIAMSON COUNTY
(pick another county)Executive Summary
WILLIAMSON COUNTY LOST VOTES = -622
WILLIAMSON COUNTY leans Republican and has a population of 570,437. The counties reconciliation report is shown below but the important boxes are box E and H. If you take box E, which is 75,228, and you subtract box H which is 706 rejected ballots, you get 74,522 legally cast ballots (LCB).Finally, subtract LCB from the state official voter value (THENUM) which is 73,900, and you get: 73,900 - 74,522 = -622(LOSTVOTES)
Num | ITEM | VALUE | Notes |
---|---|---|---|
TOTAL VOTES FROM… | |||
01 | County Value (04/01/22) | 75,868 | First Pass numbers |
02 | County Value (04/19/22) | 74,851 | Realized on 4/19 the numbers are changing |
03 | County Value (latest) | 74,292 | |
04 | *THE TEXAS OFFICIAL VOTE COUNT | 73,900 | THE OFFICIAL NUMBER |
—————————————– | |||
COUNTY FINAL DECLARATIONS (PDF) | |||
05 | Source | ESS | Technology Used |
06 | Republican Count | 0 | |
07 | Democrat Count | 0 | |
08 | Total | 74,517 | |
—————————————– | |||
RECONCILIATION | |||
09 | E (Total Voters) | 75,228 | |
10 | H (Total Rejected Ballots) | 706 | |
11 | *LEGALLY CAST BALLOTS (LCB) | 74,522 | <– MOST IMPORTANT # |
12 | TOTAL MACHINE COUNT | 74,511 | |
13 | DIFFERENCE | 11 | should be zero |
14 | DIFFERENCE REASON | suspect fleeing voters | |
Takeaways ———————–
Lines 01 02 03 show how the numbers have been changing at the state level.
Compare lines 01-04 with line 08 (if we have those numbers) and compare with line 11 (LCB) —- Why can’t the numbers match? Why does the left hand say one thing and the right hand says another?
Links: TBD – Eventually we will give you links to see these numbers in the raw —- but its hard because the state is continually changing the numbers…