UPTON COUNTY
(pick another county)Executive Summary
UPTON COUNTY LOST VOTES = -18
UPTON COUNTY leans Republican and has a population of 3,651. The counties reconciliation report is shown below but the important boxes are box E and H. If you take box E, which is 717, and you subtract box H which is 4 rejected ballots, you get 713 legally cast ballots (LCB).Finally, subtract LCB from the state official voter value (THENUM) which is 695, and you get: 695 - 713 = -18(LOSTVOTES)
Num | ITEM | VALUE | Notes |
---|---|---|---|
TOTAL VOTES FROM… | |||
01 | County Value (04/01/22) | 718 | First Pass numbers |
02 | County Value (04/19/22) | 716 | Realized on 4/19 the numbers are changing |
03 | County Value (latest) | 716 | |
04 | *THE TEXAS OFFICIAL VOTE COUNT | 695 | THE OFFICIAL NUMBER |
—————————————– | |||
COUNTY FINAL DECLARATIONS (PDF) | |||
05 | Source | 0 | Technology Used |
06 | Republican Count | 0 | |
07 | Democrat Count | 0 | |
08 | Total | 0 | |
—————————————– | |||
RECONCILIATION | |||
09 | E (Total Voters) | 717 | |
10 | H (Total Rejected Ballots) | 4 | |
11 | *LEGALLY CAST BALLOTS (LCB) | 713 | <– MOST IMPORTANT # |
12 | TOTAL MACHINE COUNT | 713 | |
13 | DIFFERENCE | 0 | should be zero |
14 | DIFFERENCE REASON | n/a | |
Takeaways ———————–
Lines 01 02 03 show how the numbers have been changing at the state level.
Compare lines 01-04 with line 08 (if we have those numbers) and compare with line 11 (LCB) —- Why can’t the numbers match? Why does the left hand say one thing and the right hand says another?
Links: TBD – Eventually we will give you links to see these numbers in the raw —- but its hard because the state is continually changing the numbers…