MONTGOMERY COUNTY
(pick another county)Executive Summary
MONTGOMERY COUNTY LOST VOTES = -847
MONTGOMERY COUNTY leans Republican and has a population of 590,188. The counties reconciliation report is shown below but the important boxes are box E and H. If you take box E, which is 83,777, and you subtract box H which is 375 rejected ballots, you get 83,402 legally cast ballots (LCB).Finally, subtract LCB from the state official voter value (THENUM) which is 82,555, and you get: 82,555 - 83,402 = -847(LOSTVOTES)
Num | ITEM | VALUE | Notes |
---|---|---|---|
TOTAL VOTES FROM… | |||
01 | County Value (04/01/22) | 84,411 | First Pass numbers |
02 | County Value (04/19/22) | 83,722 | Realized on 4/19 the numbers are changing |
03 | County Value (latest) | 83,262 | |
04 | *THE TEXAS OFFICIAL VOTE COUNT | 82,555 | THE OFFICIAL NUMBER |
—————————————– | |||
COUNTY FINAL DECLARATIONS (PDF) | |||
05 | Source | 0 | Technology Used |
06 | Republican Count | 0 | |
07 | Democrat Count | 0 | |
08 | Total | 0 | |
—————————————– | |||
RECONCILIATION | |||
09 | E (Total Voters) | 83,777 | |
10 | H (Total Rejected Ballots) | 375 | |
11 | *LEGALLY CAST BALLOTS (LCB) | 83,402 | <– MOST IMPORTANT # |
12 | TOTAL MACHINE COUNT | 83,365 | |
13 | DIFFERENCE | 37 | should be zero |
14 | DIFFERENCE REASON | 16 didn’t complete, 1 env no ballot, 11 didn’t complete 9 recorded more voters checked in than cast votes | |
Takeaways ———————–
Lines 01 02 03 show how the numbers have been changing at the state level.
Compare lines 01-04 with line 08 (if we have those numbers) and compare with line 11 (LCB) —- Why can’t the numbers match? Why does the left hand say one thing and the right hand says another?
Links: TBD – Eventually we will give you links to see these numbers in the raw —- but its hard because the state is continually changing the numbers…