HOUSTON COUNTY
(pick another county)Executive Summary
HOUSTON COUNTY LOST VOTES = -57
HOUSTON COUNTY leans Republican and has a population of 22,942. The counties reconciliation report is shown below but the important boxes are box E and H. If you take box E, which is 3,372, and you subtract box H which is 24 rejected ballots, you get 3,348 legally cast ballots (LCB).Finally, subtract LCB from the state official voter value (THENUM) which is 3,291, and you get: 3,291 - 3,348 = -57(LOSTVOTES)
Num | ITEM | VALUE | Notes |
---|---|---|---|
TOTAL VOTES FROM… | |||
01 | County Value (04/01/22) | 3,375 | First Pass numbers |
02 | County Value (04/19/22) | 3,359 | Realized on 4/19 the numbers are changing |
03 | County Value (latest) | 3,346 | |
04 | *THE TEXAS OFFICIAL VOTE COUNT | 3,291 | THE OFFICIAL NUMBER |
—————————————– | |||
COUNTY FINAL DECLARATIONS (PDF) | |||
05 | Source | ESS | Technology Used |
06 | Republican Count | 561 | |
07 | Democrat Count | 2,786 | |
08 | Total | 3,347 | |
—————————————– | |||
RECONCILIATION | |||
09 | E (Total Voters) | 3,372 | |
10 | H (Total Rejected Ballots) | 24 | |
11 | *LEGALLY CAST BALLOTS (LCB) | 3,348 | <– MOST IMPORTANT # |
12 | TOTAL MACHINE COUNT | 3,348 | |
13 | DIFFERENCE | 0 | should be zero |
14 | DIFFERENCE REASON | 2 EV checked in as Dem but voted REP | |
Takeaways ———————–
Lines 01 02 03 show how the numbers have been changing at the state level.
Compare lines 01-04 with line 08 (if we have those numbers) and compare with line 11 (LCB) —- Why can’t the numbers match? Why does the left hand say one thing and the right hand says another?
Links: TBD – Eventually we will give you links to see these numbers in the raw —- but its hard because the state is continually changing the numbers…