HOOD COUNTY
(pick another county)Executive Summary
HOOD COUNTY LOST VOTES = -188
HOOD COUNTY leans Republican and has a population of 60,025. The counties reconciliation report is shown below but the important boxes are box E and H. If you take box E, which is 12,258, and you subtract box H which is 70 rejected ballots, you get 12,188 legally cast ballots (LCB).Finally, subtract LCB from the state official voter value (THENUM) which is 12,000, and you get: 12,000 - 12,188 = -188(LOSTVOTES)
Num | ITEM | VALUE | Notes |
---|---|---|---|
TOTAL VOTES FROM… | |||
01 | County Value (04/01/22) | 12,280 | First Pass numbers |
02 | County Value (04/19/22) | 12,235 | Realized on 4/19 the numbers are changing |
03 | County Value (latest) | 12,164 | |
04 | *THE TEXAS OFFICIAL VOTE COUNT | 12,000 | THE OFFICIAL NUMBER |
—————————————– | |||
COUNTY FINAL DECLARATIONS (PDF) | |||
05 | Source | 0 | Technology Used |
06 | Republican Count | 0 | |
07 | Democrat Count | 0 | |
08 | Total | 0 | |
—————————————– | |||
RECONCILIATION | |||
09 | E (Total Voters) | 12,258 | |
10 | H (Total Rejected Ballots) | 70 | |
11 | *LEGALLY CAST BALLOTS (LCB) | 12,188 | <– MOST IMPORTANT # |
12 | TOTAL MACHINE COUNT | 12,157 | |
13 | DIFFERENCE | 31 | should be zero |
14 | DIFFERENCE REASON | walk aways and 1 early not tabulated - that’s a lot of walkaways | |
Takeaways ———————–
Lines 01 02 03 show how the numbers have been changing at the state level.
Compare lines 01-04 with line 08 (if we have those numbers) and compare with line 11 (LCB) —- Why can’t the numbers match? Why does the left hand say one thing and the right hand says another?
Links: TBD – Eventually we will give you links to see these numbers in the raw —- but its hard because the state is continually changing the numbers…