COUNTY
(pick another county)Executive Summary
We were unable to find the reconciliation report for this county. If you can find it please let us know by email or the contact form.Num | ITEM | VALUE | Notes |
---|---|---|---|
TOTAL VOTES FROM… | |||
01 | County Value (04/01/22) | 0 | First Pass numbers |
02 | County Value (04/19/22) | 0 | Realized on 4/19 the numbers are changing |
03 | County Value (latest) | 0 | |
04 | *THE TEXAS OFFICIAL VOTE COUNT | 0 | THE OFFICIAL NUMBER |
—————————————– | |||
COUNTY FINAL DECLARATIONS (PDF) | |||
05 | Source | Technology Used | |
06 | Republican Count | 0 | |
07 | Democrat Count | 0 | |
08 | Total | 0 | |
—————————————– | |||
RECONCILIATION | |||
09 | E (Total Voters) | 0 | |
10 | H (Total Rejected Ballots) | 0 | |
11 | *LEGALLY CAST BALLOTS (LCB) | 0 | <– MOST IMPORTANT # |
12 | TOTAL MACHINE COUNT | 0 | |
13 | DIFFERENCE | 0 | should be zero |
14 | DIFFERENCE REASON | ||
Takeaways ———————–
Lines 01 02 03 show how the numbers have been changing at the state level.
Compare lines 01-04 with line 08 (if we have those numbers) and compare with line 11 (LCB) —- Why can’t the numbers match? Why does the left hand say one thing and the right hand says another?
Links: TBD – Eventually we will give you links to see these numbers in the raw —- but its hard because the state is continually changing the numbers…